| Pl | Sail # | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 161520 | JAVIER ZUÑIGA | (4) | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 11 | ALEXANDRA MANDRIOTTI | (5) | 5 | 2 | 2 | 2 | 2 | 13 |
| 3 | 163267 | MATIAS RENGIFO | 1 | 2 | (5) | 3 | 4 | 4 | 14 |
| 4 | 167195 | DANIELLA ZIMMERMANN | 2 | 3 | 3 | (4) | 3 | 3 | 14 |
| 5 | 167301 | GUIILLERMO ARCE | 3 | 4 | 4 | (5) | 5 | 5 | 21 |
R.C.Chair: GUILLERMO ARANA
Scorekeeper: RICARDO VALDIVIESO
15 Abr, '08, 16:47
St. Pete Scorer
| Pl | Sail # | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 182329 | ALEXANDER ZIMMERMANN | 1 | (4) | 1 | 1 | 1 | 1 | 5 |
| 2 | 182332 | PALOMA SMITH | 2 | 1 | (3) | 2 | 2 | 2 | 9 |
| 3 | 164009 | DIEGO CEBREROS | (5) | 5 | 4 | 5 | 3 | 3 | 20 |
| 4 | 163267 | JAVIER ZUÑIGA | 4 | 2 | 5 | 3 | (7\DNF) | 7\DNS | 21 |
| 5 | 164889 | LUIS OLCESE | 3 | 3 | 2 | (7\DNS) | 7\DNS | 7\DNS | 22 |
| 6 | 167301 | ALEX ZIMMERMANN | 6 | 6 | 6 | 4 | 4 | (7\DNF) | 26 |
R.C.Chair: CHRISTIAN DORADO
Scorekeeper: RICARDO VALDIVIESO
21 Abr, '08, 15:33
St. Pete Scorer