| Pl | Sail # | Skipper | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|
| 1 | 182329 | ALEXANDER ZIMMERMANN | 1 | 1 | 1 | 5\DNS | 5\DNS | 13 |
| 2 | 164009 | DIEGO CEBREROS | 3 | 2 | 2 | 5\DNS | 5\DNS | 17 |
| 3 | 172975 | JEAN PAUL DE TRAZEGNIES | 2 | 4 | 3 | 5\DNS | 5\DNS | 19 |
| 4 | 164005 | ALEX ZIMMERMANN | 4 | 3 | 4 | 5\DNS | 5\DNS | 21 |
Protesta Pendiente:
172974 vs 164009
| Pl | Sail # | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 163268 | GUILLERMO ARCE | (3) | 2 | 2 | 1 | 1 | 1 | 7 |
| 2 | 182329 | STEFANY ZIMMERMANN | 1 | 1 | 1 | (3) | 2 | 2 | 7 |
| 3 | 167195 | DANIELLA ZIMMERMANN | 2 | (3) | 3 | 2 | 3 | 3 | 13 |
R.C.Chair: CHRISTIAN DORADO
Scorekeeper: RICARDO VALDIVIESO
30 Jun, '09, 15:16
St. Pete Scorer
| Pl | Sail # | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 182332 | PALOMA SCHMIDT | (2) | 1 | 1 | 1 | 2 | 2 | 7 |
| 2 | 164009 | DIEGO CEBREROS | 1 | 5 | 2 | (7) | 1 | 1 | 10 |
| 3 | 163267 | GUILLERMO ARCE | (4) | 2 | 3 | 2 | 4 | 4 | 15 |
| 4 | 182382 | FRANCO D'ANGELO | 5 | 3 | (7) | 3 | 3 | 5 | 19 |
| 5 | 167301 | DANIELLA ZIMMERMANN | 3 | 4 | 5 | 5 | (6) | 6 | 23 |
| 6 | 164034 | ALEX ZIMMERMANN | (6) | 6 | 6 | 6 | 5 | 3 | 26 |
| 7 | 164052 | STEFANIE ZIMMERMANN | 7 | (8\DNS) | 4 | 4 | 7 | 7 | 29 |
R.C.Chair: CHRISTIAN DORADO
Scorekeeper: RICARDO VALDIVIESO
7 Jul, '09, 14:56
St. Pete Scorer