CAMPEONATO NACIONAL FASE A
| Pl | Sail # | Skipper | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 182329 | ALEXANDER ZIMMERMANN | 25 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | (9\DNS) | (9\DNS) | 9\DNS |
| 2 | 164009 | DIEGO CEBREROS | 36 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | (9\DNS) | (9\DNS) | 9\DNS |
| 3 | 164008 | LUIS OLCESE | 56 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | (9\DNS) | (9\DNS) | 9\DNS | 9\DNS | 9\DNS | 9\DNS | 9\DNS |
| 4 | 164004 | DANIELLA ZIMMERMANN | 65 | (9\DNS) | (9\DNS) | 9\DNS | 9\DNS | 9\DNS | 9\DNS | 9\DNS | 3 | 5 | 3 | 4 | 2 | 1 | 2 |
| 5 | 163268 | GUILLERMO ARCE | 66 | (9\DNS) | (9\DNS) | 9\DNS | 9\DNS | 9\DNS | 9\DNS | 9\DNS | 5 | 3 | 4 | 3 | 3 | 2 | 1 |
| 6 | 163288 | JEAN PAUL DE TRAZEGNIES | 70 | (9\DNS) | (9\DNS) | 9\DNS | 9\DNS | 9\DNS | 9\DNS | 9\DNS | 4 | 4 | 5 | 5 | 1 | 3 | 3 |
| 7 | 164005 | ALEX ZIMMERMANN | 79 | 5 | 4 | 4 | 4 | 4 | 4 | (9\DNF) | (9\DNS) | 9\DNS | 9\DNS | 9\DNS | 9\DNS | 9\DNS | 9\DNS |
| 8 | 164006 | DANIEL URQUIAGA | 82 | 4 | 5 | 5 | 5 | 5 | (9\DNF) | 4 | (9\DNS) | 9\DNS | 9\DNS | 9\DNS | 9\DNS | 9\DNS | 9\DNS |
R.C.Chair: JUVENAL YUPANQUI
Scorekeeper: RICARDO VALDIVIESO
3 Dic, '09, 11:54
St. Pete Scorer